Wager Pools

Mountaineer Park

Pools - 25/05/2022 - Race 1

Win

Intermediate Total $296

1 $23 5 $16
2 $100 6 $40
3 $12 7 $58
4 $23 8 $24

Intermediate $2 Probable Pay

1 $21.20 5 $30.60
2 $4.80 6 $12.20
3 $40.80 7 $8.40
4 $21.20 8 $20.40

Intermediate Odds

1 9-1 5 14-1
2 7-5 6 5-1
3 19-1 7 3-1
4 9-1 8 9-1

Place

Intermediate Total $123

1 $8 5 $2
2 $21 6 $35
3 $2 7 $38
4 $15 8 $2

Intermediate $2 Probable Pay

  1 2 3 4 5 6 7 8
1 $4.40 $2.40 $14.80 $2.80 $14.80 $2.20 $2.20 $14.80
2 $9.20 $4.20 $34.00 $5.40 $34.00 $2.80 $2.80 $34.00

Show

Intermediate Total $74

1 $4 5 $0
2 $53 6 $0
3 $6 7 $4
4 $7 8 $0

Intermediate $2 Probable Pay

  1 2 3 4 5 6 7 8
1 $3.00 $2.20 $2.20 $2.20 - - $3.00 -
2 $9.80 $2.20 $7.00 $6.20 - - $9.80 -

Exacta

Intermediate Total $333

1 - 5 $13
2 $18 6 $12
3 $12 7 $27
4 $5 8 $6

Intermediate Odds

1 2 3 4 5 6 7 8
1 - 13-1 21-1 50-1 19-1 21-1 8-1 40-1
2 19-1 - 80-1 60-1 50-1 25-1 25-1 25-1
3 25-1 99-1 - 99-1 99-1 99-1 99-1 80-1
4 80-1 99-1 99-1 - 99-1 99-1 99-1 60-1
5 19-1 60-1 99-1 99-1 - 99-1 25-1 99-1
6 25-1 30-1 99-1 99-1 99-1 - 25-1 99-1
7 8-1 23-1 99-1 80-1 23-1 21-1 - 60-1
8 40-1 30-1 80-1 60-1 99-1 99-1 80-1 -

Intermediate $2 Probable Pay

  1 2 3 4 5 6 7 8
1 - $29.80 $44.80 $107.80 $41.40 $44.80 $19.80 $89.80
2 $41.40 - $179.80 $134.80 $107.80 $53.80 $59.80 $59.80
3 $59.80 $269.60 - $539.40 $999.99 $999.99 $539.40 $179.80
4 $179.80 $269.60 $269.60 - $539.40 $539.40 $269.60 $134.80
5 $41.40 $134.80 $999.99 $539.40 - $999.99 $53.80 $269.60
6 $59.80 $67.40 $999.99 $539.40 $999.99 - $59.80 $539.40
7 $19.80 $49.00 $269.60 $179.80 $49.00 $44.80 - $134.80
8 $89.80 $67.40 $179.80 $134.80 $269.60 $269.60 $179.80 -

Trifecta

Intermediate Total $264

Double

Intermediate Total $325

1 $11 5 $2
2 $4 6 Scr
3 $22 7 $11
4 $10 8 $3

Intermediate Odds

1 2 3 4 5 6 7 8
1 22-1 60-1 10-1 25-1 99-1 Scr 22-1 80-1
2 12-1 16-1 12-1 14-1 99-1 Scr 50-1 22-1
3 30-1 99-1 50-1 99-1 99-1 Scr 50-1 80-1
4 50-1 99-1 99-1 30-1 99-1 Scr 60-1 99-1
5 35-1 99-1 60-1 40-1 99-1 Scr 99-1 60-1
6 40-1 99-1 80-1 99-1 99-1 Scr 50-1 35-1
7 17-1 99-1 35-1 60-1 99-1 Scr 35-1 25-1
8 22-1 99-1 60-1 40-1 35-1 Scr 99-1 60-1

Intermediate $2 Probable Pay

  1 2 3 4 5 6 7 8
1 $47.80 $131.60 $23.80 $52.60 $263.20 - $47.80 $175.40
2 $27.60 $35.00 $26.20 $30.80 $263.20 - $105.20 $47.80
3 $65.80 $263.20 $105.20 $999.99 $999.99 - $105.20 $175.40
4 $105.20 $263.20 $263.20 $65.80 $999.99 - $131.60 $263.20
5 $75.20 $263.20 $131.60 $87.60 $999.99 - $263.20 $131.60
6 $87.60 $999.99 $175.40 $263.20 $999.99 - $105.20 $75.20
7 $37.60 $999.99 $75.20 $131.60 $263.20 - $75.20 $58.40
8 $47.80 $263.20 $131.60 $87.60 $75.20 - $263.20 $131.60

Pick4

Intermediate Total $445