Wager Pools

Mountaineer Park

Pools - 25/05/2022 - Race 8

Win

Final Total $18087

1 $4481 5 $274
2 $443 6 $2191
3 $458 7 $3130
4 $6529 8 $577

Final $2 Probable Pay

1 $6.60 5 $109.00
2 $67.40 6 $13.60
3 $65.20 7 $9.40
4 $4.40 8 $51.80

Final Odds

1 2-1 5 50-1
2 30-1 6 5-1
3 30-1 7 7-2
4 6-5 8 24-1

Place

Final Total $9401

1 $2087 5 $99
2 $273 6 $1788
3 $364 7 $1765
4 $2800 8 $222

Final $2 Probable Pay

  1 2 3 4 5 6 7 8
1 $2.20 $10.20 $7.80 $2.20 $26.00 $2.40 $2.40 $12.20
2 $3.40 $19.40 $14.80 $2.80 $50.20 $3.80 $3.80 $23.40

Show

Final Total $11924

1 $2164 5 $138
2 $370 6 $945
3 $370 7 $2052
4 $5635 8 $246

Final $2 Probable Pay

  1 2 3 4 5 6 7 8
1 $2.20 $7.20 $7.20 $2.20 $17.40 $3.40 $2.20 $10.20
2 $4.00 $18.20 $18.20 $2.20 $46.20 $7.80 $4.20 $26.60

Exacta

Final Total $30259

1 - 5 $106
2 $460 6 $1154
3 $424 7 $1868
4 $3014 8 $258

Final Odds

1 2 3 4 5 6 7 8
1 - 50-1 50-1 7-1 99-1 20-1 12-1 90-1
2 99-1 - 99-1 99-1 99-1 99-1 99-1 99-1
3 99-1 99-1 - 90-1 99-1 99-1 99-1 99-1
4 6-1 35-1 35-1 - 70-1 9-1 6-1 50-1
5 99-1 99-1 99-1 99-1 - 99-1 99-1 99-1
6 24-1 99-1 99-1 13-1 99-1 - 23-1 99-1
7 15-1 90-1 90-1 10-1 99-1 30-1 - 99-1
8 99-1 99-1 99-1 99-1 99-1 99-1 99-1 -

Final $2 Probable Pay

  1 2 3 4 5 6 7 8
1 - $106.40 $115.60 $16.20 $462.20 $42.40 $26.20 $189.40
2 $362.80 - $788.20 $274.20 $999.99 $625.40 $445.80 $766.80
3 $289.60 $797.60 - $192.20 $999.99 $426.40 $287.00 $999.99
4 $15.20 $77.20 $76.20 - $142.40 $20.20 $15.40 $114.40
5 $766.80 $999.99 $999.99 $395.80 - $900.00 $999.99 $999.99
6 $50.40 $252.40 $203.80 $29.80 $455.60 - $49.00 $215.20
7 $33.20 $186.40 $198.60 $22.80 $897.00 $63.00 - $262.80
8 $380.40 $721.60 $962.80 $325.40 $999.99 $373.40 $405.40 -

Trifecta

Final Total $23039

PENTA

Final Total $7291