Wager Pools

Monticello

Pools - 21/03/2018 - Race 1

Win

Final Total $6967

1 $506 5 $2462
2 $1108 6 $313
3 $496 7 $121
4 $1830 8 $127

Final $1 Probable Pay

1 $11.20 5 $2.30
2 $5.10 6 $18.10
3 $11.50 7 $46.75
4 $3.10 8 $44.75

Final Odds

1 10-1 5 6-5
2 4-1 6 17-1
3 10-1 7 45-1
4 2-1 8 40-1

Place

Final Total $2923

1 $219 5 $939
2 $507 6 $118
3 $336 7 $70
4 $681 8 $48

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 $4.10 $2.00 $2.80 $1.60 $1.35 $7.20 $11.90 $17.00
2 $5.70 $2.70 $3.90 $2.10 $1.65 $10.30 $17.10 $24.30

Show

Final Total $1678

1 $123 5 $431
2 $359 6 $57
3 $212 7 $47
4 $400 8 $46

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 $2.40 $1.15 $1.60 $1.15 $1.10 $4.55 $5.40 $5.50
2 $4.00 $1.75 $2.55 $1.60 $1.55 $8.10 $9.60 $9.80

Exacta

Final Total $11554

1 - 5 $267
2 $262 6 $55
3 $176 7 $46
4 $150 8 $27

Final Odds

1 2 3 4 5 6 7 8
1 - 30-1 50-1 60-1 30-1 99-1 99-1 99-1
2 25-1 - 19-1 21-1 10-1 60-1 99-1 99-1
3 70-1 30-1 - 70-1 25-1 99-1 99-1 99-1
4 35-1 12-1 24-1 - 9-1 80-1 70-1 99-1
5 16-1 5-1 10-1 10-1 - 25-1 60-1 99-1
6 99-1 80-1 99-1 99-1 50-1 - 99-1 99-1
7 99-1 99-1 99-1 99-1 99-1 99-1 - 99-1
8 99-1 99-1 99-1 99-1 99-1 99-1 99-1 -

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 - $35.00 $52.25 $61.25 $34.50 $167.25 $197.75 $336.50
2 $27.25 - $20.10 $22.10 $11.00 $65.75 $120.25 $176.25
3 $75.00 $34.75 - $72.25 $30.50 $123.75 $287.00 $416.00
4 $36.50 $13.90 $25.25 - $10.90 $84.75 $71.75 $148.75
5 $17.50 $6.90 $11.70 $11.40 - $27.75 $64.00 $116.50
6 $203.25 $90.25 $119.25 $133.25 $60.75 - $330.00 $486.50
7 $330.00 $272.00 $349.00 $205.75 $184.00 $440.00 - $381.50
8 $521.00 $421.50 $561.50 $331.00 $301.50 $513.50 $393.50 -

Trifecta

Final Total $11400

Double

Final Total $5571

1 $68 5 $17
2 $25 6 $30
3 $18 7 Scr
4 $229 8 $16

Final Odds

1 2 3 4 5 6 7 8
1 60-1 99-1 99-1 18-1 99-1 99-1 Scr 99-1
2 25-1 40-1 99-1 5-1 90-1 70-1 Scr 99-1
3 60-1 99-1 99-1 16-1 99-1 99-1 Scr 99-1
4 25-1 40-1 99-1 7-2 80-1 90-1 Scr 99-1
5 13-1 40-1 99-1 5-2 50-1 40-1 Scr 99-1
6 90-1 99-1 99-1 25-1 99-1 99-1 Scr 99-1
7 99-1 99-1 99-1 80-1 99-1 99-1 Scr 99-1
8 99-1 99-1 99-1 99-1 99-1 99-1 Scr 99-1

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 $64.50 $173.75 $244.75 $19.40 $262.00 $147.50 - $270.50
2 $26.75 $43.25 $111.50 $6.80 $96.25 $71.25 - $256.00
3 $67.50 $120.75 $308.00 $17.10 $196.00 $235.50 - $857.00
4 $30.50 $43.50 $101.00 $4.90 $87.50 $91.25 - $215.75
5 $14.10 $41.25 $127.50 $3.65 $56.25 $42.25 - $252.50
6 $92.75 $484.00 $636.50 $28.50 $405.00 $239.75 - $999.99
7 $237.75 $308.00 $388.50 $87.00 $636.50 $457.50 - $457.50
8 $308.00 $397.50 $405.00 $129.25 $891.00 $576.00 - $510.00

Pick5

Final Total $7812