Wager Pools

Monticello

Pools - 25/05/2022 - Race 1

Win

Final Total $3000

1 $471 5 $280
2 $141 6 $124
3 $336 7 $492
4 $1151

Final $1 Probable Pay

1 $5.20 5 $8.70
2 $17.30 6 $19.70
3 $7.30 7 $4.95
4 $2.10

Final Odds

1 4-1 5 7-1
2 16-1 6 18-1
3 6-1 7 7-2
4 1-1

Place

Final Total $941

1 $176 5 $104
2 $54 6 $34
3 $195 7 $161
4 $214

Final $1 Probable Pay

  1 2 3 4 5 6 7
1 $2.05 $5.90 $1.90 $1.80 $3.25 $8.90 $2.25
2 $2.50 $7.20 $2.30 $2.10 $3.95 $10.80 $2.70

Show

Final Total $711

1 $142 5 $43
2 $51 6 $42
3 $115 7 $70
4 $244

Final $1 Probable Pay

  1 2 3 4 5 6 7
1 $1.20 $2.25 $1.30 $1.05 $2.55 $2.60 $1.75
2 $1.70 $3.85 $2.00 $1.20 $4.35 $4.45 $2.95

Exacta

Final Total $7700

1 - 5 $176
2 $200 6 $116
3 $282 7 $211
4 $440

Final Odds

1 2 3 4 5 6 7
1 - 25-1 20-1 12-1 30-1 50-1 25-1
2 50-1 - 80-1 60-1 99-1 99-1 90-1
3 30-1 60-1 - 35-1 60-1 90-1 35-1
4 8-1 19-1 16-1 - 22-1 22-1 9-1
5 35-1 60-1 50-1 35-1 - 80-1 45-1
6 80-1 99-1 90-1 50-1 99-1 - 90-1
7 21-1 35-1 24-1 10-1 30-1 45-1 -

Final $1 Probable Pay

  1 2 3 4 5 6 7
1 - $30.50 $21.70 $13.90 $34.75 $52.75 $29.00
2 $56.00 - $87.00 $67.75 $139.00 $130.25 $98.50
3 $31.00 $63.00 - $37.00 $67.00 $99.00 $38.00
4 $9.20 $20.40 $17.30 - $23.30 $23.10 $10.90
5 $37.25 $69.00 $54.50 $37.25 - $87.25 $47.75
6 $82.00 $121.25 $98.00 $60.25 $113.00 - $98.25
7 $22.70 $40.50 $25.25 $11.60 $31.75 $47.75 -

Trifecta

Final Total $5739

Double

Final Total $4145

1 $154 5 $23
2 $14 6 $42
3 $35 7 $10
4 $411

Final Odds

1 2 3 4 5 6 7
1 20-1 99-1 90-1 7-1 99-1 70-1 99-1
2 80-1 99-1 99-1 25-1 99-1 99-1 99-1
3 30-1 99-1 90-1 12-1 99-1 99-1 99-1
4 12-1 99-1 60-1 5-2 80-1 40-1 99-1
5 50-1 99-1 99-1 12-1 99-1 99-1 99-1
6 99-1 99-1 99-1 30-1 99-1 99-1 99-1
7 15-1 99-1 70-1 6-1 90-1 45-1 99-1

Final $1 Probable Pay

  1 2 3 4 5 6 7
1 $21.50 $225.50 $92.25 $8.00 $142.75 $77.50 $308.00
2 $86.25 $403.00 $246.25 $26.00 $416.00 $146.00 $491.00
3 $32.25 $192.75 $93.00 $13.30 $179.50 $104.00 $511.00
4 $13.10 $173.00 $68.50 $3.55 $85.00 $43.00 $250.50
5 $53.00 $332.50 $150.75 $13.90 $144.50 $111.50 $265.00
6 $141.50 $950.50 $458.50 $32.75 $533.50 $349.00 $999.99
7 $16.50 $217.75 $74.50 $7.00 $97.50 $48.75 $236.75

Pick5

Final Total $5785