Wager Pools

Monticello

Pools - 21/03/2018 - Race 2

Win

Final Total $7495

1 $1504 5 $234
2 $248 6 $477
3 $119 7 Scr
4 $4823 8 $88

Final $1 Probable Pay

1 $4.05 5 $26.00
2 $24.70 6 $12.80
3 $51.25 7 -
4 $1.25 8 $69.75

Final Odds

1 3-1 5 25-1
2 23-1 6 11-1
3 50-1 7 Scr
4 1-5 8 60-1

Place

Final Total $2914

1 $450 5 $93
2 $129 6 $141
3 $44 7 Scr
4 $1993 8 $61

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 $1.20 $3.30 $8.90 $1.05 $4.45 $3.05 - $6.50
2 $3.00 $9.40 $26.75 $1.05 $13.00 $8.70 - $19.60

Show

Final Total $1362

1 $326 5 $72
2 $146 6 $108
3 $38 7 Scr
4 $605 8 $64

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 $1.05 $1.35 $3.60 $1.05 $2.15 $1.60 - $2.35
2 $1.60 $2.90 $9.20 $1.10 $5.20 $3.70 - $5.80

Exacta

Final Total $14560

1 - 5 $214
2 $266 6 $215
3 $115 7 Scr
4 $1592 8 $44

Final Odds

1 2 3 4 5 6 7 8
1 - 40-1 99-1 6-1 50-1 50-1 Scr 99-1
2 90-1 - 99-1 60-1 99-1 99-1 Scr 99-1
3 99-1 99-1 - 80-1 99-1 99-1 Scr 99-1
4 1-1 6-1 19-1 - 8-1 10-1 Scr 90-1
5 99-1 99-1 99-1 60-1 - 99-1 Scr 99-1
6 80-1 99-1 99-1 45-1 99-1 - Scr 99-1
7 Scr Scr Scr Scr Scr Scr - Scr
8 99-1 99-1 99-1 99-1 99-1 99-1 Scr -

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 - $43.75 $101.00 $7.30 $54.25 $54.00 - $259.00
2 $91.25 - $184.50 $66.75 $334.00 $144.75 - $498.00
3 $147.75 $189.00 - $86.25 $345.00 $179.75 - $643.00
4 $2.10 $7.40 $20.00 - $9.70 $11.20 - $91.75
5 $108.25 $269.50 $391.50 $66.00 - $321.50 - $865.00
6 $82.50 $114.25 $166.25 $50.00 $280.00 - - $281.00
7 - - - - - - - -
8 $576.50 $492.50 $934.50 $233.25 $901.00 $356.50 - -

Trifecta

Final Total $12699

Pick3

Final Total $3302