Wager Pools

Monticello

Pools - 27/06/2022 - Race 4

Win

Final Total $6393

1 $519 5 $1474
2 $2215 6 Scr
3 $1085 7 $296
4 $520 8 $282

Final $1 Probable Pay

1 $10.00 5 $3.55
2 $2.35 6 -
3 $4.80 7 $17.60
4 $10.00 8 $18.50

Final Odds

1 9-1 5 5-2
2 6-5 6 Scr
3 7-2 7 16-1
4 9-1 8 17-1

Place

Final Total $1737

1 $189 5 $316
2 $546 6 Scr
3 $373 7 $101
4 $164 8 $45

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 $2.95 $1.40 $1.70 $3.35 $1.95 - $5.20 $11.20
2 $4.05 $1.65 $2.25 $4.60 $2.60 - $7.20 $15.20

Show

Final Total $855

1 $83 5 $143
2 $234 6 Scr
3 $183 7 $75
4 $106 8 $28

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 $1.95 $1.15 $1.25 $1.65 $1.35 - $2.10 $4.70
2 $3.00 $1.40 $1.65 $2.45 $1.95 - $3.20 $7.10

Exacta

Final Total $10888

1 - 5 $218
2 $269 6 Scr
3 $185 7 $57
4 $162 8 $26

Final Odds

1 2 3 4 5 6 7 8
1 - 30-1 45-1 50-1 35-1 Scr 99-1 99-1
2 14-1 - 8-1 11-1 6-1 Scr 30-1 99-1
3 35-1 12-1 - 25-1 17-1 Scr 60-1 90-1
4 60-1 25-1 30-1 - 30-1 Scr 90-1 99-1
5 24-1 8-1 13-1 17-1 - Scr 50-1 99-1
6 Scr Scr Scr Scr Scr - Scr Scr
7 99-1 70-1 90-1 80-1 90-1 Scr - 99-1
8 99-1 99-1 99-1 99-1 99-1 Scr 99-1 -

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 - $32.25 $46.75 $53.25 $39.75 - $150.50 $332.00
2 $15.60 - $9.10 $12.90 $7.40 - $33.75 $109.00
3 $36.00 $13.90 - $27.75 $18.40 - $63.25 $98.25
4 $61.75 $30.25 $35.50 - $34.50 - $95.00 $262.00
5 $25.75 $9.30 $14.20 $18.80 - - $53.25 $122.75
6 - - - - - - - -
7 $151.25 $80.75 $92.50 $82.00 $98.50 - - $229.50
8 $258.50 $168.75 $143.50 $176.25 $141.25 - $231.25 -

Trifecta

Final Total $10689

Pick3

Final Total $2069