Wager Pools

Thistle Downs

Pools - 25/05/2022 - Race 1

Win

Final Total $11361

1 $206 5 $552
2 $6904 6 $703
3 $362 7 $1347
4 $112 8 $1171

Final $2 Probable Pay

1 $90.20 5 $33.60
2 $2.60 6 $26.40
3 $51.40 7 $13.80
4 $165.60 8 $15.80

Final Odds

1 40-1 5 15-1
2 1-5 6 12-1
3 24-1 7 5-1
4 80-1 8 6-1

Place

Final Total $4666

1 $93 5 $205
2 $2764 6 $334
3 $185 7 $532
4 $53 8 $496

Final $2 Probable Pay

  1 2 3 4 5 6 7 8
1 $9.00 $2.10 $5.00 $15.00 $4.60 $3.20 $2.40 $2.40
2 $26.80 $2.10 $14.40 $46.20 $13.00 $8.40 $5.60 $6.00

Show

Final Total $4048

1 $41 5 $132
2 $2914 6 $310
3 $85 7 $267
4 $27 8 $270

Final $2 Probable Pay

  1 2 3 4 5 6 7 8
1 $11.80 $2.10 $6.20 $17.40 $4.40 $2.60 $2.60 $2.60
2 $53.00 $2.10 $26.60 $79.00 $17.40 $8.00 $9.20 $9.00

Exacta

Final Total $19665

1 - 5 $31
2 $110 6 $13
3 $26 7 $38
4 $17 8 $33

Final Odds

1 2 3 4 5 6 7 8
1 - 99-1 99-1 99-1 99-1 99-1 99-1 99-1
2 40-1 - 23-1 50-1 8-1 9-2 5-1 3-1
3 99-1 60-1 - 99-1 99-1 99-1 99-1 99-1
4 99-1 99-1 99-1 - 99-1 99-1 99-1 99-1
5 99-1 40-1 99-1 99-1 - 99-1 90-1 99-1
6 99-1 19-1 99-1 99-1 99-1 - 90-1 60-1
7 99-1 11-1 99-1 99-1 70-1 60-1 - 30-1
8 99-1 9-1 99-1 99-1 60-1 45-1 35-1 -

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 - $137.90 $586.10 $859.60 $484.40 $999.99 $396.30 $461.90
2 $43.40 - $24.00 $56.90 $9.80 $5.60 $6.20 $4.10
3 $496.00 $62.30 - $802.40 $448.20 $331.30 $361.30 $255.10
4 $642.20 $166.60 $999.99 - $496.00 $525.60 $379.20 $376.70
5 $335.20 $45.10 $411.90 $403.90 - $205.60 $98.90 $102.00
6 $635.00 $20.00 $317.50 $592.30 $160.60 - $96.80 $67.00
7 $208.20 $12.10 $216.50 $213.50 $73.70 $65.30 - $34.60
8 $225.90 $10.60 $163.80 $272.50 $70.10 $46.20 $39.70 -

Trifecta

Final Total $14877

Double

Final Total $4819

1 $14 5 $9
2 Scr 6 $9
3 $7 7 $10
4 $12 8 $13

Final Odds

1 2 3 4 5 6 7 8
1 99-1 Scr 99-1 99-1 99-1 99-1 99-1 99-1
2 11-1 Scr 21-1 3-1 15-1 35-1 9-2 12-1
3 99-1 Scr 99-1 99-1 99-1 99-1 99-1 99-1
4 99-1 Scr 99-1 99-1 99-1 99-1 99-1 99-1
5 99-1 Scr 99-1 70-1 99-1 99-1 99-1 99-1
6 70-1 Scr 99-1 30-1 99-1 99-1 45-1 70-1
7 60-1 Scr 80-1 25-1 60-1 99-1 24-1 35-1
8 35-1 Scr 80-1 13-1 50-1 80-1 18-1 30-1

Final $1 Probable Pay

  1 2 3 4 5 6 7 8
1 $255.00 - $519.70 $293.60 $415.30 $383.90 $366.90 $277.50
2 $12.60 - $22.50 $4.00 $16.10 $38.60 $5.80 $13.00
3 $245.90 - $306.60 $125.60 $311.20 $272.00 $131.20 $241.60
4 $406.50 - $500.80 $272.00 $415.30 $428.20 $277.50 $326.00
5 $137.30 - $428.20 $79.90 $196.60 $223.30 $119.70 $119.70
6 $74.40 - $139.70 $34.60 $120.50 $134.70 $47.70 $74.40
7 $67.40 - $86.40 $30.10 $62.80 $161.00 $25.40 $39.70
8 $39.20 - $82.10 $14.90 $58.30 $85.40 $19.90 $33.60

Pick5

Final Total $7037