Wager Pools

Thistle Downs

Pools - 25/05/2022 - Race 4

Win

Final Total $10899

1 $336 4 $1856
2 $2451 5 $1781
3 $637 6 $3835

Final $2 Probable Pay

1 $53.00 4 $9.60
2 $7.20 5 $10.00
3 $28.00 6 $4.60

Final Odds

1 25-1 4 7-2
2 5-2 5 4-1
3 13-1 6 6-5

Place

Final Total $3000

1 $111 4 $505
2 $657 5 $429
3 $278 6 $1017

Final $2 Probable Pay

  1 2 3 4 5 6
1 $7.40 $2.20 $3.60 $2.40 $2.60 $2.10
2 $12.20 $3.20 $5.80 $3.80 $4.40 $2.40

Show

Final Total $1257

1 $68 4 $201
2 $277 5 $212
3 $112 6 $384

Final $2 Probable Pay

  1 2 3 4 5 6
1 $5.80 $2.20 $3.80 $2.60 $2.60 $2.10
2 $8.60 $3.20 $5.80 $4.00 $3.80 $2.60

Exacta

Final Total $10441

1 - 4 $63
2 $74 5 $81
3 $72 6 $80

Final Odds

1 2 3 4 5 6
1 - 99-1 99-1 99-1 90-1 99-1
2 45-1 - 24-1 25-1 14-1 8-1
3 99-1 40-1 - 70-1 50-1 45-1
4 60-1 18-1 35-1 - 23-1 10-1
5 70-1 18-1 35-1 30-1 - 12-1
6 35-1 5-1 15-1 10-1 6-1 -

Final $1 Probable Pay

  1 2 3 4 5 6
1 - $108.00 $111.30 $126.60 $99.30 $100.30
2 $48.80 - $25.20 $29.00 $15.20 $9.60
3 $121.70 $43.60 - $76.60 $59.90 $46.20
4 $64.70 $19.40 $39.70 - $24.30 $11.80
5 $72.30 $19.10 $39.70 $31.40 - $13.10
6 $37.30 $6.00 $16.00 $11.70 $7.00 -

Trifecta

Final Total $8685

Double

Final Total $1701

1 $11 4 Scr
2 $4 5 $13
3 $8 6 $7

Final Odds

1 2 3 4 5 6
1 99-1 99-1 99-1 Scr 99-1 99-1
2 14-1 80-1 16-1 Scr 8-1 23-1
3 60-1 99-1 60-1 Scr 30-1 90-1
4 17-1 99-1 30-1 Scr 14-1 25-1
5 30-1 99-1 25-1 Scr 17-1 40-1
6 6-1 30-1 8-1 Scr 7-2 11-1

Final $1 Probable Pay

  1 2 3 4 5 6
1 $119.90 $329.60 $164.80 - $101.40 $188.50
2 $15.20 $85.50 $17.70 - $9.90 $24.80
3 $69.40 $219.70 $69.40 - $35.60 $94.10
4 $18.10 $131.80 $31.00 - $15.80 $27.00
5 $35.90 $131.80 $30.80 - $18.70 $41.50
6 $7.00 $33.80 $9.20 - $4.70 $12.50

Pick5

Final Total $10085