Wager Pools

Woodbine Harness

Pools - 21/06/2021 - Race 1

Win

Final Total $14848

1 $477 6 $2462
2 $5629 7 $347
3 $958 8 $4084
4 Scr 9 $189
5 $698

Final $1 Probable Pay

1 $25.80 6 $5.00
2 $2.15 7 $35.45
3 $12.85 8 $3.00
4 - 9 $65.10
5 $17.65

Final Odds

1 24-1 6 4-1
2 1-1 7 30-1
3 11-1 8 2-1
4 Scr 9 60-1
5 16-1

Place

Final Total $7331

1 $303 6 $1022
2 $2950 7 $188
3 $481 8 $2004
4 Scr 9 $97
5 $283

Final $1 Probable Pay

  1 2 3 4 5 6 7 8 9
1 $6.35 $1.15 $4.15 - $6.80 $2.15 $10.05 $1.30 $19.05
2 $10.25 $1.40 $6.65 - $11.00 $3.35 $16.35 $1.90 $30.80
  1 2 3 4 5 6 7 8 9

Show

Final Total $4749

1 $203 6 $937
2 $1816 7 $115
3 $374 8 $1059
4 Scr 9 $84
5 $157

Final $1 Probable Pay

  1 2 3 4 5 6 7 8 9
1 $3.05 $1.05 $1.90 - $3.85 $1.10 $5.00 $1.05 $6.65
2 $6.70 $1.20 $3.90 - $8.55 $1.85 $11.30 $1.70 $15.15
  1 2 3 4 5 6 7 8 9

Exacta

Final Total $23816

1 - 6 $187
2 $358 7 $53
3 $123 8 $198
4 Scr 9 $38
5 $51

Final Odds

1 2 3 4 5 6 7 8 9
1 - 50-1 99-1 Scr 99-1 99-1 99-1 90-1 99-1
2 25-1 - 12-1 Scr 50-1 6-1 60-1 3-1 99-1
3 99-1 30-1 - Scr 99-1 50-1 99-1 40-1 99-1
4 Scr Scr Scr - Scr Scr Scr Scr Scr
5 99-1 99-1 99-1 Scr - 99-1 99-1 99-1 99-1
6 60-1 12-1 40-1 Scr 99-1 - 99-1 15-1 99-1
7 99-1 99-1 99-1 Scr 99-1 99-1 - 99-1 99-1
8 40-1 9-2 21-1 Scr 80-1 10-1 90-1 - 99-1
9 99-1 99-1 99-1 Scr 99-1 99-1 99-1 99-1 -
1 2 3 4 5 6 7 8 9

Final $1 Probable Pay

  1 2 3 4 5 6 7 8 9
1 - $52.85 $152.75 - $366.95 $101.05 $355.30 $95.30 $493.35
2 $29.65 - $13.70 - $54.50 $7.80 $63.75 $4.45 $123.10
3 $151.60 $31.05 - - $249.00 $57.40 $270.30 $44.45 $550.75
4 - - - - - - - - -
5 $296.50 $129.10 $250.40 - - $125.60 $440.90 $210.85 $999.99
6 $66.40 $13.00 $41.90 - $110.35 - $133.45 $16.20 $291.90
7 $480.90 $188.90 $348.55 - $604.95 $174.10 - $209.85 $999.99
8 $44.90 $5.80 $22.95 - $90.20 $11.70 $96.25 - $158.60
9 $575.15 $291.55 $710.60 - $999.99 $356.55 $999.99 $417.35 -
  1 2 3 4 5 6 7 8 9

Trifecta

Final Total $26119

Double

Final Total $10207

1 $137 5 $20
2 $26 6 $40
3 $45 7 $27
4 $82

Final Odds

1 2 3 4 5 6 7
1 50-1 99-1 99-1 90-1 99-1 99-1 99-1
2 5-1 45-1 18-1 5-1 30-1 14-1 30-1
3 25-1 99-1 60-1 25-1 99-1 80-1 99-1
4 Scr Scr Scr Scr Scr Scr Scr
5 99-1 99-1 99-1 99-1 99-1 99-1 99-1
6 16-1 80-1 35-1 17-1 60-1 35-1 60-1
7 99-1 99-1 99-1 99-1 99-1 99-1 99-1
8 8-1 80-1 23-1 9-1 50-1 19-1 40-1
9 99-1 99-1 99-1 99-1 99-1 99-1 99-1

Final $1 Probable Pay

  1 2 3 4 5 6 7
1 $59.00 $304.30 $177.25 $98.05 $401.90 $200.05 $296.50
2 $6.95 $48.95 $19.55 $6.80 $31.25 $15.45 $33.15
3 $29.15 $175.20 $69.20 $29.60 $149.50 $88.10 $147.20
4 - - - - - - -
5 $151.15 $327.80 $204.55 $253.40 $237.70 $260.05 $341.70
6 $17.75 $87.45 $40.40 $18.95 $69.75 $37.60 $61.15
7 $209.90 $467.05 $311.80 $459.70 $394.55 $381.00 $291.50
8 $9.25 $88.65 $24.45 $10.20 $51.75 $20.75 $43.65
9 $279.65 $818.10 $890.30 $999.99 $959.10 $999.99 $883.00

Swinger

Final Total $289

1 - 6 $6
2 $14 7 $3
3 $5 8 $9
4 Scr 9 $1
5 $3