Wager Pools

Greyville

Pools - 21/03/2018 - Race 6

Win

Final Total $10699

1 $2895 6 $879
2 $273 7 $1310
3 $1099 8 $219
4 $976 9 $2220
5 $824

Final $1 Probable Pay

1 $2.90 6 $9.70
2 $31.20 7 $6.50
3 $7.70 8 $38.90
4 $8.70 9 $3.80
5 $10.30

Final Odds

1 9-5 6 8-1
2 30-1 7 5-1
3 6-1 8 35-1
4 7-1 9 5-2
5 9-1

Place

Final Total $3379

1 $587 6 $377
2 $160 7 $423
3 $378 8 $106
4 $570 9 $487
5 $287

Final $1 Probable Pay

1 $1.50 6 $2.30
2 $5.60 7 $2.10
3 $2.30 8 $8.40
4 $1.50 9 $1.80
5 $3.10

Exacta

Final Total $8973

1 - 6 $277
2 $121 7 $330
3 $354 8 $117
4 $295 9 $609
5 $293

Final Odds

1 2 3 4 5 6 7 8 9
1 - 50-1 17-1 21-1 21-1 23-1 19-1 50-1 10-1
2 80-1 - 99-1 99-1 99-1 99-1 99-1 99-1 99-1
3 23-1 99-1 - 60-1 60-1 60-1 35-1 99-1 25-1
4 40-1 99-1 90-1 - 99-1 99-1 99-1 99-1 50-1
5 35-1 99-1 70-1 90-1 - 80-1 90-1 99-1 45-1
6 35-1 99-1 70-1 99-1 80-1 - 90-1 99-1 40-1
7 25-1 99-1 35-1 90-1 60-1 70-1 - 99-1 25-1
8 99-1 99-1 99-1 99-1 99-1 99-1 99-1 - 99-1
9 11-1 60-1 20-1 25-1 25-1 25-1 17-1 60-1 -
1 2 3 4 5 6 7 8 9

Final $1 Probable Pay

  1 2 3 4 5 6 7 8 9
1 - $55.40 $18.90 $22.70 $22.90 $24.20 $20.30 $57.10 $11.00
2 $85.50 - $123.30 $349.90 $329.20 $278.40 $203.50 $629.50 $107.70
3 $24.30 $119.40 - $70.90 $63.70 $63.30 $38.90 $151.70 $26.30
4 $41.00 $260.90 $92.10 - $104.40 $110.70 $146.40 $357.20 $53.40
5 $37.20 $226.40 $73.00 $92.10 - $89.50 $91.50 $277.40 $50.80
6 $40.20 $230.00 $73.60 $102.80 $90.10 - $94.70 $207.00 $44.70
7 $30.50 $209.70 $38.40 $96.70 $70.10 $78.00 - $143.10 $28.80
8 $177.40 $739.50 $254.40 $493.40 $421.90 $249.60 $234.00 - $203.20
9 $12.60 $70.70 $21.70 $30.10 $29.80 $30.40 $18.50 $70.40 -
  1 2 3 4 5 6 7 8 9

Trifecta

Final Total $11352

Double

Final Total $1664

1 $144 6 $50
2 $26 7 $29
3 $52 8 $41
4 $20 9 $8
5 $103

Final Odds

1 2 3 4 5 6 7 8 9
1 7-1 45-1 22-1 50-1 11-1 23-1 40-1 25-1 99-1
2 99-1 99-1 99-1 99-1 99-1 99-1 99-1 99-1 99-1
3 25-1 90-1 60-1 99-1 40-1 60-1 90-1 60-1 99-1
4 25-1 99-1 80-1 99-1 50-1 80-1 99-1 99-1 99-1
5 45-1 99-1 80-1 99-1 45-1 70-1 70-1 99-1 99-1
6 30-1 99-1 99-1 99-1 50-1 80-1 99-1 80-1 99-1
7 25-1 99-1 60-1 99-1 35-1 60-1 45-1 50-1 99-1
8 99-1 99-1 99-1 99-1 99-1 99-1 99-1 99-1 99-1
9 8-1 50-1 25-1 70-1 18-1 23-1 60-1 30-1 99-1
1 2 3 4 5 6 7 8 9

Final $0 Probable Pay

  1 2 3 4 5 6 7 8 9
1 $4.30 $23.40 $11.95 $29.85 $6.00 $12.25 $21.25 $15.15 $74.00
2 $53.00 $116.60 $127.10 $375.90 $103.65 $161.25 $302.90 $148.20 $427.40
3 $14.45 $47.45 $33.35 $82.85 $20.95 $32.10 $46.25 $34.15 $155.20
4 $15.10 $75.35 $44.20 $97.05 $30.35 $42.00 $65.30 $51.95 $262.20
5 $24.50 $72.10 $41.70 $90.15 $24.75 $39.80 $36.05 $51.15 $183.00
6 $17.60 $87.75 $51.10 $110.80 $28.50 $43.70 $117.70 $41.70 $547.40
7 $13.65 $55.55 $34.00 $75.15 $19.75 $31.40 $24.40 $29.95 $234.60
8 $107.75 $300.00 $232.85 $945.55 $174.80 $254.70 $173.35 $290.25 $507.35
9 $4.55 $27.30 $14.90 $38.60 $9.65 $12.20 $32.60 $16.60 $162.90
  1 2 3 4 5 6 7 8 9

Swinger

Final Total $0

1 - 6 $0
2 $0 7 $0
3 $0 8 $0
4 $0 9 $0
5 $0